Title : Where you live could make you 21 TIMES more likely to wait too long for NHS treatment
link : Where you live could make you 21 TIMES more likely to wait too long for NHS treatment
Where you live could make you 21 TIMES more likely to wait too long for NHS treatment
Where you LIVE could make you 21 TIMES more likely to have to wait more than four-and-a-half months for NHS treatment – so how does your hospital fare in the postcode lottery?
- Around two thirds of hospitals are failing to meet NHS treatment time targets
- In some places more than 2 out of 10 people are waiting longer than 18 weeks
- The health service aims to treat 92% of people within four-and-a-half months
Where you live could make you up to 21 times more likely to have to wait more than four-and-a-half months for NHS medical treatment.
Almost two thirds of hospitals are failing to meet the NHS's national target of treating 92 per cent of patients within 18 weeks of being referred by a doctor.
Some 94 out of 146 hospital trusts are falling short of the target, according to official figures, leaving thousands of people waiting months for treatment.
Northern Lincolnshire and Goole is the worst performing trust by this measure, treating just 70.2 per cent of patients within the 18 week target time.
And thousands of people are waiting to be treated all over the country – one hospital in London has more than 91,000 people who are waiting for medical help.
At the other end of the scale, The Christie in Manchester treats 98.6 per cent of its patients within four-and-a-half months, and the Royal Marsden in London manages 98.5 per cent.
People may be risking their health in a postcode lottery in which how quickly they get healthcare depends on where they live – see how your hospital fares in the table below.
How quickly people start treatment after being referred by a doctor could depend on where in the country they live
Waiting time figures released by NHS England yesterday reveal around a third of NHS hospital trusts are meeting national targets – 52 of the 146 for which there are data.
Nationally, only 88.1 per cent of patients are being seen within the Government's waiting time target.
And some are treating far fewer than the 92 per cent the health service is aiming towards.
Nine trusts treated fewer than 80 per cent of their patients within 18 weeks of them being referred by a doctor.
In some places more than a quarter wait more than 18 weeks
In some places more than a quarter of people were left waiting for more than four-and-a-half months after being diagnosed before they could start treatment.
Worst performing areas include Lincolnshire, Bradford, Wye Valley, the North Midlands and North Devon.
But there are also dozens of hospitals beating the national target, and people living in parts of Manchester and London are almost certain to be treated on time.
Wirral is in both the top and bottom ten – the university teaching hospital is the second worst performing in the country but its Clatterbridge Cancer Centre is the fourth best.
Hundreds of thousands are waiting to start treatment
The figures show hundreds of thousands of people across England are waiting for medical treatment, and more than one in ten of them will have to hang on for more than 18 weeks.
In May this year some 91,783 patients were waiting for treatment from Barts Health Trust and 76,116 at King's College Hospital – both of which are in London.
In 2017, 3,101 people waited for more than a year to be treated – the highest number since 2012.
And more than 200,000 will wait for more than six months before getting the help they need.
'Waiting patients will be in pain and discomfort'
Susan Hill, senior vice president of the Royal College of Surgeons, said: 'It is extremely stressful for patients and their families to have to wait this long.
'These patients will be in severe pain and discomfort, possibly unable to work or carry out daily tasks.
'Not enough has been said about how the NHS plans to deal with the backlog of patients that built up over last winter.
'Hospitals must get their waiting lists under control before the next winter creeps up and we find ourselves in an even worse position.'
NHS Trust | Proportion of patients seen within 18 weeks | Patients waiting to start treatment | Patients expected to be treated within 18 weeks | Patients expected to wait longer than 18 weeks |
---|---|---|---|---|
THE CHRISTIE NHS FOUNDATION TRUST | 98.6 | 1,388 | 1,369 | 19 |
THE ROYAL MARSDEN NHS FOUNDATION TRUST | 98.5 | 2,367 | 2,331 | 36 |
HOMERTON UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 97 | 16,477 | 15,983 | 494 |
THE CLATTERBRIDGE CANCER CENTRE NHS FOUNDATION TRUST | 97 | 533 | 517 | 16 |
SHEFFIELD TEACHING HOSPITALS NHS FOUNDATION TRUST | 95.4 | 43,414 | 41,417 | 1,997 |
SOUTH TYNESIDE NHS FOUNDATION TRUST | 95.4 | 4,155 | 3,964 | 191 |
MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST | 95.3 | 28,301 | 26,971 | 1,330 |
THE WALTON CENTRE NHS FOUNDATION TRUST | 95 | 8,372 | 7,953 | 419 |
THE DUDLEY GROUP NHS FOUNDATION TRUST | 94.7 | 18,621 | 17,634 | 987 |
WRIGHTINGTON, WIGAN AND LEIGH NHS FOUNDATION TRUST | 94.7 | 19,310 | 18,287 | 1,023 |
THE ROTHERHAM NHS FOUNDATION TRUST | 94.6 | 13,825 | 13,078 | 747 |
CITY HOSPITALS SUNDERLAND NHS FOUNDATION TRUST | 94.5 | 27,912 | 26,377 | 1,535 |
KINGSTON HOSPITAL NHS FOUNDATION TRUST | 94.4 | 18,505 | 17,469 | 1,036 |
NORTH TEES AND HARTLEPOOL NHS FOUNDATION TRUST | 94.4 | 11,571 | 10,923 | 648 |
SOUTHPORT AND ORMSKIRK HOSPITAL NHS TRUST | 94.3 | 9,960 | 9,392 | 568 |
NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | 94 | 30,292 | 28,474 | 1,818 |
THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST | 94 | 66,300 | 62,322 | 3,978 |
SHEFFIELD CHILDREN'S NHS FOUNDATION TRUST | 93.9 | 8,257 | 7,753 | 504 |
NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 93.7 | 20,370 | 19,087 | 1,283 |
ROYAL BROMPTON & HAREFIELD NHS FOUNDATION TRUST | 93.7 | 5,664 | 5,307 | 357 |
GREAT ORMOND STREET HOSPITAL FOR CHILDREN NHS FOUNDATION TRUST | 93.6 | 5,362 | 5,019 | 343 |
BARNSLEY HOSPITAL NHS FOUNDATION TRUST | 93.4 | 12,316 | 11,503 | 813 |
BURTON HOSPITALS NHS FOUNDATION TRUST | 93.4 | 19,071 | 17,812 | 1,259 |
CALDERDALE AND HUDDERSFIELD NHS FOUNDATION TRUST | 93.3 | 30,933 | 28,860 | 2,073 |
EAST LANCASHIRE HOSPITALS NHS TRUST | 93.3 | 24,320 | 22,691 | 1,629 |
MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | 93.3 | 14,409 | 13,444 | 965 |
GATESHEAD HEALTH NHS FOUNDATION TRUST | 93.2 | 8,276 | 7,713 | 563 |
SHREWSBURY AND TELFORD HOSPITAL NHS TRUST | 93.1 | 15,981 | 14,878 | 1,103 |
BIRMINGHAM WOMEN'S AND CHILDREN'S NHS FOUNDATION TRUST | 93 | 15,999 | 14,879 | 1,120 |
COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST | 93 | 20,842 | 19,383 | 1,459 |
CROYDON HEALTH SERVICES NHS TRUST | 92.9 | 22,754 | 21,138 | 1,616 |
LIVERPOOL HEART AND CHEST HOSPITAL NHS FOUNDATION TRUST | 92.9 | 2,104 | 1,955 | 149 |
YEOVIL DISTRICT HOSPITAL NHS FOUNDATION TRUST | 92.9 | 9,638 | 8,954 | 684 |
CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST | 92.8 | 35,432 | 32,881 | 2,551 |
SANDWELL AND WEST BIRMINGHAM HOSPITALS NHS TRUST | 92.8 | 32,840 | 30,476 | 2,364 |
AIREDALE NHS FOUNDATION TRUST | 92.6 | 7,627 | 7,063 | 564 |
DARTFORD AND GRAVESHAM NHS TRUST | 92.6 | 14,445 | 13,376 | 1,069 |
THE WHITTINGTON HOSPITAL NHS TRUST | 92.6 | 16,500 | 15,279 | 1,221 |
FRIMLEY HEALTH NHS FOUNDATION TRUST | 92.5 | 36,618 | 33,872 | 2,746 |
IPSWICH HOSPITAL NHS TRUST | 92.5 | 20,971 | 19,398 | 1,573 |
UNIVERSITY HOSPITALS BIRMINGHAM NHS FOUNDATION TRUST | 92.5 | 33,435 | 30,927 | 2,508 |
NORTH MIDDLESEX UNIVERSITY HOSPITAL NHS TRUST | 92.4 | 11,341 | 10,479 | 862 |
SALFORD ROYAL NHS FOUNDATION TRUST | 92.4 | 40,415 | 37,343 | 3,072 |
WARRINGTON AND HALTON HOSPITALS NHS FOUNDATION TRUST | 92.4 | 18,311 | 16,919 | 1,392 |
TAMESIDE AND GLOSSOP INTEGRATED CARE NHS FOUNDATION TRUST | 92.3 | 13,107 | 12,098 | 1,009 |
ROYAL BERKSHIRE NHS FOUNDATION TRUST | 92.2 | 32,404 | 29,876 | 2,528 |
WEST SUFFOLK NHS FOUNDATION TRUST | 92.2 | 16,479 | 15,194 | 1,285 |
SOUTH WARWICKSHIRE NHS FOUNDATION TRUST | 92.1 | 17,194 | 15,836 | 1,358 |
ALDER HEY CHILDREN'S NHS FOUNDATION TRUST | 92 | 13,237 | 12,178 | 1,059 |
CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST | 92 | 16,019 | 14,737 | 1,282 |
SALISBURY NHS FOUNDATION TRUST | 92 | 17,958 | 16,521 | 1,437 |
WESTON AREA HEALTH NHS TRUST | 92 | 5,118 | 4,709 | 409 |
ASHFORD AND ST PETER'S HOSPITALS NHS FOUNDATION TRUST | 91.5 | 27,183 | 24,872 | 2,311 |
ROYAL SURREY COUNTY HOSPITAL NHS FOUNDATION TRUST | 91.2 | 25,074 | 22,867 | 2,207 |
HARROGATE AND DISTRICT NHS FOUNDATION TRUST | 91.1 | 13,846 | 12,614 | 1,232 |
SOUTH TEES HOSPITALS NHS FOUNDATION TRUST | 91.1 | 33,504 | 30,522 | 2,982 |
UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST | 91.1 | 43,081 | 39,247 | 3,834 |
HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST | 91 | 37,639 | 34,251 | 3,388 |
LUTON AND DUNSTABLE UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 90.7 | 23,098 | 20,950 | 2,148 |
SURREY AND SUSSEX HEALTHCARE NHS TRUST | 90.7 | 24,176 | 21,928 | 2,248 |
THE ROYAL WOLVERHAMPTON NHS TRUST | 90.6 | 33,896 | 30,710 | 3,186 |
AINTREE UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 90.5 | 18,291 | 16,553 | 1,738 |
EAST SUSSEX HEALTHCARE NHS TRUST | 90.5 | 29,765 | 26,937 | 2,828 |
ROYAL NATIONAL ORTHOPAEDIC HOSPITAL NHS TRUST | 90.4 | 5,979 | 5,405 | 574 |
DERBY TEACHING HOSPITALS NHS FOUNDATION TRUST | 90.3 | 32,764 | 29,586 | 3,178 |
MANCHESTER UNIVERSITY NHS FOUNDATION TRUST | 90.3 | 72,547 | 65,510 | 7,037 |
THE PRINCESS ALEXANDRA HOSPITAL NHS TRUST | 90.3 | 16,569 | 14,962 | 1,607 |
BUCKINGHAMSHIRE HEALTHCARE NHS TRUST | 90.2 | 29,970 | 27,033 | 2,937 |
DONCASTER AND BASSETLAW HOSPITALS NHS FOUNDATION TRUST | 90.1 | 33,084 | 29,809 | 3,275 |
NORTH WEST ANGLIA NHS FOUNDATION TRUST | 90.1 | 35,531 | 32,013 | 3,518 |
CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 90 | 33,459 | 30,113 | 3,346 |
SHERWOOD FOREST HOSPITALS NHS FOUNDATION TRUST | 90 | 24,584 | 22,126 | 2,458 |
THE ROYAL BOURNEMOUTH AND CHRISTCHURCH HOSPITALS NHS FOUNDATION TRUST | 90 | 25,916 | 23,324 | 2,592 |
BOLTON NHS FOUNDATION TRUST | 89.8 | 23,054 | 20,702 | 2,352 |
GUY'S AND ST THOMAS' NHS FOUNDATION TRUST | 89.8 | 66,790 | 59,977 | 6,813 |
THE ROBERT JONES AND AGNES HUNT ORTHOPAEDIC HOSPITAL NHS FOUNDATION TRUST | 89.5 | 5,918 | 5,297 | 621 |
BEDFORD HOSPITAL NHS TRUST | 89.4 | 14,981 | 13,393 | 1,588 |
HEART OF ENGLAND NHS FOUNDATION TRUST | 89.4 | 53,060 | 47,436 | 5,624 |
LEEDS TEACHING HOSPITALS NHS TRUST | 89.2 | 54,276 | 48,414 | 5,862 |
LIVERPOOL WOMEN'S NHS FOUNDATION TRUST | 89.1 | 4,636 | 4,131 | 505 |
UNIVERSITY HOSPITALS BRISTOL NHS FOUNDATION TRUST | 89.1 | 29,660 | 26,427 | 3,233 |
NORTHAMPTON GENERAL HOSPITAL NHS TRUST | 89 | 23,560 | 20,968 | 2,592 |
COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | 88.8 | 18,109 | 16,081 | 2,028 |
POOLE HOSPITAL NHS FOUNDATION TRUST | 88.4 | 14,552 | 12,864 | 1,688 |
THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST | 88.4 | 24,478 | 21,639 | 2,839 |
WALSALL HEALTHCARE NHS TRUST | 88.3 | 14,697 | 12,977 | 1,720 |
DORSET COUNTY HOSPITAL NHS FOUNDATION TRUST | 88.2 | 12,594 | 11,108 | 1,486 |
EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST | 88 | 28,477 | 25,060 | 3,417 |
STOCKPORT NHS FOUNDATION TRUST | 87.9 | 24,079 | 21,165 | 2,914 |
COLCHESTER HOSPITAL UNIVERSITY NHS FOUNDATION TRUST | 87.8 | 22,016 | 19,330 | 2,686 |
MID YORKSHIRE HOSPITALS NHS TRUST | 87.7 | 32,305 | 28,331 | 3,974 |
UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST | 87.6 | 32,111 | 28,129 | 3,982 |
SOUTHEND UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 87.4 | 26,543 | 23,199 | 3,344 |
GREAT WESTERN HOSPITALS NHS FOUNDATION TRUST | 87.2 | 21,436 | 18,692 | 2,744 |
ROYAL UNITED HOSPITALS BATH NHS FOUNDATION TRUST | 87.2 | 23,275 | 20,296 | 2,979 |
LEWISHAM AND GREENWICH NHS TRUST | 87 | 40,532 | 35,263 | 5,269 |
PENNINE ACUTE HOSPITALS NHS TRUST | 87 | 39,883 | 34,698 | 5,185 |
BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST | 86.8 | 36,310 | 31,517 | 4,793 |
UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | 86.8 | 66,319 | 57,565 | 8,754 |
PORTSMOUTH HOSPITALS NHS TRUST | 86.6 | 33,823 | 29,291 | 4,532 |
JAMES PAGET UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 86.5 | 13,751 | 11,895 | 1,856 |
NORTH BRISTOL NHS TRUST | 86.3 | 27,348 | 23,601 | 3,747 |
NORTH CUMBRIA UNIVERSITY HOSPITALS NHS TRUST | 85.7 | 23,100 | 19,797 | 3,303 |
UNIVERSITY HOSPITALS OF MORECAMBE BAY NHS FOUNDATION TRUST | 85.7 | 21,116 | 18,096 | 3,020 |
NORFOLK AND NORWICH UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 85.6 | 40,362 | 34,550 | 5,812 |
OXFORD UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 85.6 | 52,471 | 44,915 | 7,556 |
UNITED LINCOLNSHIRE HOSPITALS NHS TRUST | 85.3 | 39,720 | 33,881 | 5,839 |
IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 85.2 | 66,972 | 57,060 | 9,912 |
ISLE OF WIGHT NHS TRUST | 85.2 | 9,196 | 7,835 | 1,361 |
WESTERN SUSSEX HOSPITALS NHS FOUNDATION TRUST | 85.2 | 38,673 | 32,949 | 5,724 |
EAST CHESHIRE NHS TRUST | 85 | 7,766 | 6,601 | 1,165 |
WEST HERTFORDSHIRE HOSPITALS NHS TRUST | 85 | 25,543 | 21,712 | 3,831 |
WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | 84.8 | 38,149 | 32,350 | 5,799 |
BARTS HEALTH NHS TRUST | 84.7 | 91,783 | 77,740 | 14,043 |
GEORGE ELIOT HOSPITAL NHS TRUST | 84.7 | 11,696 | 9,907 | 1,789 |
THE ROYAL ORTHOPAEDIC HOSPITAL NHS FOUNDATION TRUST | 84.4 | 8,411 | 7,099 | 1,312 |
UNIVERSITY HOSPITALS COVENTRY AND WARWICKSHIRE NHS TRUST | 84.4 | 31,786 | 26,827 | 4,959 |
ROYAL DEVON AND EXETER NHS FOUNDATION TRUST | 84.2 | 31,581 | 26,591 | 4,990 |
ROYAL LIVERPOOL AND BROADGREEN UNIVERSITY HOSPITALS NHS TRUST | 84.2 | 29,538 | 24,871 | 4,667 |
YORK TEACHING HOSPITAL NHS FOUNDATION TRUST | 84.2 | 27,435 | 23,100 | 4,335 |
MILTON KEYNES UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 84 | 15,001 | 12,601 | 2,400 |
PAPWORTH HOSPITAL NHS FOUNDATION TRUST | 83.6 | 3,858 | 3,225 | 633 |
BRIGHTON AND SUSSEX UNIVERSITY HOSPITALS NHS TRUST | 83.3 | 34,592 | 28,815 | 5,777 |
ROYAL FREE LONDON NHS FOUNDATION TRUST | 82.6 | 68,209 | 56,341 | 11,868 |
MEDWAY NHS FOUNDATION TRUST | 82.4 | 21,410 | 17,642 | 3,768 |
HULL AND EAST YORKSHIRE HOSPITALS NHS TRUST | 82.2 | 55,577 | 45,684 | 9,893 |
TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST | 82.2 | 19,543 | 16,064 | 3,479 |
LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST | 82 | 32,755 | 26,859 | 5,896 |
THE QUEEN ELIZABETH HOSPITAL, KING'S LYNN, NHS FOUNDATION TRUST | 81.9 | 14,615 | 11,970 | 2,645 |
LONDON NORTH WEST HEALTHCARE NHS TRUST | 81.8 | 57,126 | 46,729 | 10,397 |
TAUNTON AND SOMERSET NHS FOUNDATION TRUST | 81.3 | 22,032 | 17,912 | 4,120 |
KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | 81.2 | 76,116 | 61,806 | 14,310 |
BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST | 80.9 | 19,409 | 15,702 | 3,707 |
BASILDON AND THURROCK UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 80.7 | 25,993 | 20,976 | 5,017 |
KETTERING GENERAL HOSPITAL NHS FOUNDATION TRUST | 80.5 | 22,916 | 18,447 | 4,469 |
PLYMOUTH HOSPITALS NHS TRUST | 80.3 | 25,836 | 20,746 | 5,090 |
MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST | 80 | 32,702 | 26,162 | 6,540 |
ROYAL CORNWALL HOSPITALS NHS TRUST | 79.3 | 25,482 | 20,207 | 5,275 |
QUEEN VICTORIA HOSPITAL NHS FOUNDATION TRUST | 79 | 11,047 | 8,727 | 2,320 |
EAST KENT HOSPITALS UNIVERSITY NHS FOUNDATION TRUST | 78.6 | 54,961 | 43,199 | 11,762 |
NORTHERN DEVON HEALTHCARE NHS TRUST | 77.7 | 13,823 | 10,740 | 3,083 |
UNIVERSITY HOSPITALS OF NORTH MIDLANDS NHS TRUST | 75 | 48,048 | 36,036 | 12,012 |
WYE VALLEY NHS TRUST | 74.9 | 15,604 | 11,687 | 3,917 |
BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | 74.6 | 34,420 | 25,677 | 8,743 |
WIRRAL UNIVERSITY TEACHING HOSPITAL NHS FOUNDATION TRUST | 74.6 | 26,648 | 19,879 | 6,769 |
NORTHERN LINCOLNSHIRE AND GOOLE NHS FOUNDATION TRUST | 70.2 | 30,054 | 21,098 | 8,956 |
Thus Article Where you live could make you 21 TIMES more likely to wait too long for NHS treatment
You are now reading the article Where you live could make you 21 TIMES more likely to wait too long for NHS treatment with the link address https://coneknews.blogspot.com/2018/07/where-you-live-could-make-you-21-times.html
0 Response to "Where you live could make you 21 TIMES more likely to wait too long for NHS treatment"
Post a Comment