Title : Deprived areas have 5 TIMES more fast food outlets (so, how does your area fare?)
link : Deprived areas have 5 TIMES more fast food outlets (so, how does your area fare?)
Deprived areas have 5 TIMES more fast food outlets (so, how does your area fare?)
Deprived areas have 5 TIMES more fast food outlets, official map reveals (so, is your area a junk food hotspot?)
- More than a quarter – 26 per cent – of eateries in England are fast food outlets
- Blackpool and the North East have the most fast food places per person
- Rochford in Essex, and the South East have the fewest shops on average
- Experts say councils need to do more to improve the diets of residents
Poorer areas of England have up to five times more fast food shops than better off places, an official map has revealed.
Figures from Public Health England show more than a quarter of all eateries in the country are fast food outlets.
And the food shops – which are often packed with heart damaging pizzas, kebabs and burgers – are more common in places where people are less well off.
Blackpool in the north west has by far the most fast food shops per person – with 232.2 per every 100,000 people – 33 per cent more than second-placed Camden, London, with 174.2 per 100,000, and more than double the national average of 96.5.
Meanwhile, Rochford in Essex has the fewest, with the equivalent of 25.7 shops per 100,000 people, followed by Wokingham in Berkshire, with 36.2.
There are more fast food shops in typically poorer areas in the north, and fewer in the wealthier south – scroll down to the official table see how your area ranks.
A quarter of adults are obese in the UK, as are one in five 11-year-old children – and the increase in extremely fat people is being described as a health crisis.
Data released by Public Health England reveals more than a quarter of food establishments in England are fast food shops, and there are more in deprived areas
In new data released by Public Health England (PHE), officials have added up how many fast food outlets there are in every council authority in the country.
Numbers reveal the total numbers of junk food shops in 326 local areas, plus the ratio of the takeaways per 100,000 people.
The map also reveals the differences between regions, showing people in the South East have the least access to fast food – with an average of 74.6 shops per 100,000 people – while the North East has the most with 125.4.
And PHE says there are five times more of the outlets in the country's most deprived communities.
The proportion of food places which sell fast food is higher in areas which are considered more deprived by the Government, according to the data.
In areas which score one on a ten-point scale of deprivation – meaning they are most deprived – 17 per cent of eateries are fast food shops, more than five times higher than in areas which score 10 – the least deprived – where it is just 3 per cent.
The figures come days after the Government published the second chapter of its childhood obesity strategy, including proposals to introduce mandatory calorie labelling on menus and a 9pm watershed on junk food adverts.
Obesity costs councils hundreds of millions of pounds a year
People being obese is thought to cost local authority £352 million per year in social care.
Experts say that although fast food is not always unhealthy, it often contains a lot of salt, calories and saturated fat.
Eating too much fat or salt can damage the heart and blood vessels and makes people more likely to become obese.
Obesity raises the risk of a number of deadly health conditions like cancer, stroke, heart disease and type 2 diabetes.
Dr Alison Tedstone, chief nutritionist at Public Health England said: 'Local authorities have the power to help shape our environment and support people in making healthier choices.
'They need to question whether these fast food hotspots are compatible with their work to help families and young children live healthier lives.
'It's not surprising some children find it difficult to resist the lure of fast food outlets when many neighbourhoods are saturated with them.'
More than a quarter of food establishments are fast food
Of the 207,617 eateries in England, 53,333 (26 per cent) are fast food outlets selling items including burgers, kebabs, chicken, chips and pizza, according to the data.
An PHE says the country's poorest communities are hotspots for such outlets – with more being clustered in the north, and fewer in the south and home counties.
Almost one third (32 per cent) are in the top 20 per cent of the most deprived local authority areas, the figures show.
Leeds has the most fast food shops in a single authority, with 957, while the Isles of Scilly has the fewest with just two – Rochford has the fewest on the mainland, with 22.
Izzi Seccombe, chairwoman of the Local Government Association's community wellbeing board, called for new legislation to help councils address 'damaging food environments'.
Urgent action is needed to tackle childhood obesity
She said: 'We urgently need to take action to tackle childhood obesity and councils are playing their part, but need more planning powers to help tackle this epidemic which has made the UK the most obese nation in western Europe.
'Councils appreciate that a flourishing hospitality sector in our towns and cities is good for local economies, and where they have introduced restrictions on takeaways are working with businesses to help create healthier menus for their customers.
'Numerous councils have set curbs on new fast food outlets but current legislation means they lack planning powers to tackle the clustering of existing takeaways already open.'
At least 40 local authorities in England have policies to restrict the growth of new takeaways and fast food outlets, PHE said.
Region | Local authority | No. of fast food outlets | Fast food shops per 100,000 people |
---|---|---|---|
North West | Blackpool | 325 | 232.2 |
London | Camden | 434 | 174.2 |
North West | Burnley | 147 | 168 |
East Midlands | East Lindsey | 230 | 165.8 |
East of England | Great Yarmouth | 164 | 165.7 |
North East | Hartlepool | 149 | 160.5 |
East of England | Norwich | 214 | 153 |
Yorkshire and Humber | Scarborough | 164 | 151.6 |
East Midlands | Chesterfield | 158 | 151.2 |
Yorkshire and Humber | Kingston upon Hull | 392 | 150.7 |
North West | Hyndburn | 121 | 150.5 |
North East | Darlington | 158 | 148.6 |
North West | Blackburn with Darwen | 219 | 147.5 |
Yorkshire and Humber | Kirklees | 624 | 143.4 |
North West | Preston | 202 | 143.2 |
North West | Tameside | 319 | 143 |
Yorkshire and Humber | Bradford | 757 | 142.1 |
North East | Newcastle upon Tyne | 408 | 138.9 |
North West | Manchester | 749 | 138.4 |
Yorkshire and Humber | Wakefield | 465 | 137.9 |
North East | Sunderland | 382 | 137.8 |
East Midlands | Leicester | 481 | 137.6 |
Yorkshire and Humber | Calderdale | 287 | 137.3 |
North East | Gateshead | 272 | 134.2 |
London | Tower Hamlets | 402 | 133.6 |
East Midlands | Lincoln | 130 | 133.5 |
North West | Bolton | 374 | 131.9 |
North West | Rochdale | 285 | 131.7 |
East Midlands | Nottingham | 427 | 131.5 |
North East | Middlesbrough | 184 | 131.1 |
East Midlands | High Peak | 120 | 130.8 |
North West | Salford | 324 | 130.6 |
North West | Stockport | 377 | 130.1 |
North West | Liverpool | 630 | 129.2 |
Yorkshire and Humber | North East Lincolnshire | 206 | 128.9 |
East of England | Ipswich | 178 | 128.5 |
South West | Weymouth and Portland | 84 | 128.3 |
North West | Fylde | 100 | 128 |
East of England | Stevenage | 111 | 127.2 |
North West | Trafford | 297 | 126.8 |
South East | Portsmouth | 269 | 126.1 |
North West | Barrow-in-Furness | 84 | 124.4 |
North West | Oldham | 289 | 124.4 |
West Midlands | Stoke-on-Trent | 312 | 123 |
Yorkshire and Humber | Doncaster | 377 | 122.7 |
Yorkshire and Humber | Leeds | 957 | 122.5 |
North West | Rossendale | 85 | 121.8 |
South East | Reading | 197 | 121.1 |
West Midlands | Cannock Chase | 119 | 120.8 |
South East | Brighton and Hove | 346 | 120.5 |
London | Westminster | 291 | 120.3 |
West Midlands | East Staffordshire | 140 | 119.7 |
North East | County Durham | 624 | 119.6 |
Yorkshire and Humber | Barnsley | 289 | 119.5 |
North West | Pendle | 108 | 119.3 |
Yorkshire and Humber | Sheffield | 685 | 119.3 |
West Midlands | Sandwell | 382 | 118.4 |
North East | Redcar and Cleveland | 160 | 118.1 |
North West | Wyre | 129 | 117.3 |
East Midlands | Derby | 299 | 116.7 |
South East | Hastings | 108 | 116.3 |
West Midlands | Wolverhampton | 300 | 116.3 |
South West | Bournemouth | 225 | 116.2 |
West Midlands | Worcester | 115 | 112.8 |
London | Lambeth | 364 | 112.7 |
South West | Bristol | 513 | 112.5 |
North East | South Tyneside | 167 | 111.9 |
North West | Wigan | 358 | 110.7 |
Yorkshire and Humber | Rotherham | 290 | 110.6 |
South East | Thanet | 155 | 110.1 |
East of England | Southend-on-Sea | 198 | 109.6 |
East of England | Forest Heath | 69 | 109 |
West Midlands | Walsall | 301 | 107.9 |
North West | Lancaster | 152 | 107.3 |
South East | Shepway | 119 | 107.2 |
London | Islington | 248 | 106.9 |
North West | South Lakeland | 111 | 106.9 |
East Midlands | Mansfield | 115 | 106.6 |
London | Lewisham | 318 | 106.4 |
South East | Worthing | 116 | 106.2 |
North West | Chorley | 121 | 105.9 |
North West | St. Helens | 189 | 105.9 |
North West | South Ribble | 116 | 105.3 |
East of England | North Norfolk | 109 | 105.2 |
East Midlands | Erewash | 121 | 105.1 |
East of England | Cambridge | 131 | 105.1 |
London | Southwark | 327 | 104.9 |
North West | Wirral | 338 | 104.9 |
West Midlands | North Warwickshire | 66 | 104.4 |
Yorkshire and Humber | York | 216 | 104.4 |
West Midlands | Newcastle-under-Lyme | 133 | 103.8 |
North West | Sefton | 285 | 103.7 |
West Midlands | Coventry | 364 | 103.1 |
London | Croydon | 394 | 102.8 |
South West | Poole | 154 | 102.2 |
North East | Stockton-on-Tees | 200 | 102.1 |
North West | Ribble Valley | 60 | 101.9 |
North East | Northumberland | 323 | 101.8 |
London | Hackney | 278 | 101.7 |
London | Waltham Forest | 278 | 101.4 |
South West | Torbay | 136 | 101.2 |
North West | Allerdale | 98 | 100.9 |
East of England | Waveney | 118 | 100.7 |
North East | North Tyneside | 204 | 100.2 |
London | Brent | 326 | 99.9 |
West Midlands | Staffordshire Moorlands | 98 | 99.8 |
East Midlands | Ashfield | 124 | 99.6 |
North West | Copeland | 69 | 99.6 |
North West | Warrington | 208 | 99.5 |
Yorkshire and Humber | North Lincolnshire | 170 | 99.5 |
East of England | Watford | 94 | 97.3 |
West Midlands | Dudley | 309 | 97.3 |
East Midlands | Bolsover | 76 | 97.2 |
London | Havering | 246 | 97.1 |
North West | Carlisle | 105 | 96.9 |
North West | Eden | 51 | 96.9 |
East Midlands | Hinckley and Bosworth | 106 | 96.5 |
Yorkshire and Humber | Ryedale | 52 | 96.5 |
East of England | Tendring | 138 | 96.3 |
South East | Eastbourne | 99 | 96.1 |
South East | Isle of Wight | 134 | 95.5 |
East of England | Milton Keynes | 254 | 95.4 |
South East | Dartford | 100 | 95.1 |
East of England | Castle Point | 85 | 94.7 |
South East | Rushmoor | 91 | 94.7 |
East Midlands | Wellingborough | 74 | 94.4 |
East of England | Bedford | 159 | 94.2 |
Yorkshire and Humber | Craven | 53 | 94.1 |
South East | Southampton | 235 | 93.9 |
London | Merton | 193 | 93.4 |
East of England | Peterborough | 183 | 93 |
Yorkshire and Humber | East Riding of Yorkshire | 314 | 93 |
East of England | Luton | 200 | 92.6 |
East of England | Fenland | 92 | 92.3 |
East Midlands | Bassetlaw | 106 | 92 |
North West | Halton | 117 | 91.9 |
South East | Adur | 58 | 91.2 |
South East | Dover | 104 | 90.8 |
East Midlands | Amber Valley | 113 | 90.5 |
London | Newham | 310 | 90 |
West Midlands | Wyre Forest | 90 | 90 |
East Midlands | Kettering | 89 | 89.9 |
East of England | Maldon | 57 | 89.9 |
East of England | Thurrock | 151 | 89.7 |
London | Hammersmith and Fulham | 163 | 89.7 |
London | Sutton | 181 | 89.6 |
South East | Havant | 111 | 89.6 |
South West | Cheltenham | 105 | 89.6 |
East of England | Basildon | 164 | 89.2 |
London | Greenwich | 249 | 89.2 |
West Midlands | Telford and Wrekin | 155 | 89.2 |
South East | Gosport | 76 | 88.9 |
East of England | Brentwood | 68 | 88.6 |
South West | Sedgemoor | 107 | 88.2 |
North West | Cheshire East | 332 | 88 |
East of England | Broxbourne | 85 | 87.7 |
East Midlands | Newark and Sherwood | 105 | 87.6 |
East of England | King's Lynn and West Norfolk | 133 | 87.6 |
London | Barking and Dagenham | 182 | 87.4 |
Yorkshire and Humber | Selby | 76 | 87.4 |
East of England | Harlow | 75 | 87.3 |
London | Hillingdon | 261 | 87 |
East Midlands | Northampton | 195 | 86.9 |
South East | Woking | 88 | 86.8 |
North West | Cheshire West and Chester | 291 | 86.7 |
South East | Gravesham | 92 | 86.6 |
South West | North Devon | 82 | 86.6 |
South East | Swale | 125 | 86.3 |
South East | Arun | 135 | 85.8 |
South West | Isles of Scilly | 2 | 85.8 |
South West | Gloucester | 110 | 85.7 |
West Midlands | Tamworth | 66 | 85.7 |
East Midlands | Broxtowe | 96 | 85.6 |
Yorkshire and Humber | Richmondshire | 46 | 85.4 |
London | Wandsworth | 274 | 85.2 |
South West | Cornwall | 473 | 85.2 |
South West | West Dorset | 86 | 84.7 |
West Midlands | Bromsgrove | 82 | 84.7 |
West Midlands | Nuneaton and Bedworth | 108 | 84.6 |
South East | Medway | 234 | 84.5 |
West Midlands | Rugby | 89 | 84.5 |
South East | Canterbury | 137 | 84.3 |
London | Bexley | 206 | 84 |
East Midlands | Oadby and Wigston | 47 | 83.9 |
East Midlands | South Kesteven | 118 | 83.7 |
West Midlands | Redditch | 71 | 83.4 |
Yorkshire and Humber | Harrogate | 133 | 83.2 |
East of England | Hertsmere | 86 | 82.9 |
South East | West Berkshire | 131 | 82.6 |
South West | Teignbridge | 107 | 82.4 |
South West | Torridge | 55 | 82.1 |
South West | Plymouth | 215 | 82 |
South East | Slough | 121 | 81.9 |
South East | Oxford | 127 | 81.8 |
East Midlands | North West Leicestershire | 80 | 81.3 |
East Midlands | Boston | 55 | 81.2 |
South West | Exeter | 103 | 80.8 |
London | Kingston upon Thames | 140 | 80.6 |
South West | West Devon | 44 | 80.4 |
London | Enfield | 266 | 80.1 |
London | Bromley | 261 | 79.7 |
East Midlands | Charnwood | 141 | 79.5 |
South East | Surrey Heath | 70 | 78.9 |
East Midlands | West Lindsey | 74 | 78.8 |
South West | Christchurch | 39 | 78.6 |
East Midlands | Melton | 40 | 78.5 |
South West | Bath and North East Somerset | 146 | 78.1 |
London | Ealing | 269 | 78 |
South West | Purbeck | 36 | 77.7 |
West Midlands | Birmingham | 876 | 77.7 |
London | Haringey | 210 | 77.2 |
West Midlands | Stafford | 103 | 77.1 |
East of England | North Hertfordshire | 102 | 76.9 |
South East | New Forest | 138 | 76.9 |
East Midlands | South Holland | 71 | 76.7 |
South East | South Bucks | 53 | 75.9 |
London | Hounslow | 201 | 74.9 |
East Midlands | Gedling | 87 | 74.5 |
East Midlands | East Northamptonshire | 68 | 74.4 |
East Midlands | South Derbyshire | 74 | 73.7 |
South East | Windsor and Maidenhead | 110 | 73.5 |
South East | Epsom and Ewell | 58 | 73.4 |
East of England | Huntingdonshire | 129 | 73.3 |
East of England | St Edmundsbury | 83 | 73.2 |
South East | Cherwell | 107 | 73 |
East of England | Dacorum | 111 | 72.8 |
East of England | Braintree | 110 | 72.7 |
South East | Maidstone | 120 | 72.4 |
South East | Tunbridge Wells | 85 | 72.4 |
South East | Crawley | 80 | 71.7 |
West Midlands | Warwick | 100 | 71.7 |
South West | Stroud | 84 | 71.5 |
East of England | Colchester | 134 | 71.4 |
South West | Swindon | 155 | 70.9 |
South West | South Somerset | 118 | 70.9 |
North West | West Lancashire | 80 | 70.8 |
South East | Runnymede | 61 | 70.6 |
East of England | East Cambridgeshire | 62 | 70.3 |
London | Kensington and Chelsea | 110 | 70.2 |
West Midlands | Solihull | 149 | 70.2 |
East Midlands | Derbyshire Dales | 50 | 70 |
London | Harrow | 174 | 70 |
South East | Chichester | 83 | 69.7 |
South West | West Somerset | 24 | 69.6 |
South East | Eastleigh | 90 | 69.5 |
East Midlands | Rutland | 27 | 69.3 |
South East | Ashford | 87 | 69.1 |
South West | Wiltshire | 340 | 69.1 |
East Midlands | North East Derbyshire | 69 | 68.7 |
East Midlands | Blaby | 67 | 68.7 |
East Midlands | North Kesteven | 78 | 68.6 |
East of England | East Hertfordshire | 100 | 68.4 |
East of England | Suffolk Coastal | 87 | 68.1 |
London | Barnet | 262 | 68.1 |
South West | Taunton Deane | 79 | 68.1 |
West Midlands | Stratford-on-Avon | 84 | 68.1 |
South East | Wycombe | 119 | 67.9 |
Yorkshire and Humber | Hambleton | 61 | 67.3 |
East of England | Chelmsford | 117 | 67.2 |
South West | North Somerset | 142 | 67.1 |
East of England | Central Bedfordshire | 185 | 66.9 |
London | Redbridge | 201 | 66.7 |
South East | Hart | 63 | 66.4 |
South East | West Oxfordshire | 72 | 66.2 |
East of England | Uttlesford | 57 | 66.1 |
South East | South Oxfordshire | 92 | 66.1 |
South East | Mid Sussex | 97 | 65.7 |
South West | Forest of Dean | 56 | 65.6 |
East Midlands | Harborough | 59 | 65.4 |
South West | East Devon | 91 | 64.9 |
West Midlands | Lichfield | 66 | 64.2 |
London | Richmond upon Thames | 125 | 64 |
South East | Elmbridge | 87 | 63.9 |
West Midlands | Shropshire | 200 | 63.6 |
East Midlands | Rushcliffe | 73 | 63.4 |
East of England | Breckland | 87 | 63.4 |
East of England | St Albans | 93 | 63.3 |
East of England | South Norfolk | 83 | 62.4 |
South East | Tonbridge and Malling | 79 | 62.1 |
South West | South Gloucestershire | 171 | 61.8 |
North West | Knowsley | 91 | 61.5 |
South West | Cotswold | 53 | 61.5 |
West Midlands | Malvern Hills | 47 | 61.4 |
South East | Tandridge | 53 | 61.3 |
West Midlands | Wychavon | 75 | 60.9 |
South East | Spelthorne | 60 | 60.7 |
South West | North Dorset | 43 | 60.6 |
East of England | Welwyn Hatfield | 73 | 60.3 |
South East | Lewes | 61 | 60 |
South East | East Hampshire | 70 | 59 |
South East | Aylesbury Vale | 113 | 58.6 |
South West | Mendip | 66 | 58.3 |
South East | Rother | 54 | 57.5 |
West Midlands | Herefordshire | 109 | 57.5 |
East of England | Three Rivers | 53 | 57.2 |
South East | Wealden | 90 | 56.9 |
East Midlands | South Northamptonshire | 51 | 56.8 |
South East | Basingstoke and Deane | 99 | 56.5 |
East of England | Mid Suffolk | 56 | 55.6 |
East Midlands | Daventry | 45 | 55.5 |
South East | Reigate and Banstead | 80 | 55.1 |
South East | Mole Valley | 48 | 55 |
South East | Winchester | 67 | 54.4 |
East of England | Babergh | 49 | 54.3 |
South East | Guildford | 78 | 53.1 |
East of England | Epping Forest | 68 | 52.3 |
South East | Waverley | 65 | 52.2 |
South East | Bracknell Forest | 62 | 51.8 |
West Midlands | South Staffordshire | 57 | 51.3 |
South West | South Hams | 43 | 50.7 |
South East | Horsham | 70 | 50.5 |
South East | Chiltern | 47 | 49.4 |
South East | Test Valley | 60 | 48.9 |
South West | East Dorset | 43 | 48.3 |
East of England | Broadland | 61 | 47.9 |
South East | Fareham | 55 | 47.5 |
South East | Vale of White Horse | 61 | 47.4 |
East of England | South Cambridgeshire | 69 | 44.2 |
South West | Tewkesbury | 38 | 42.9 |
South West | Mid Devon | 34 | 42.6 |
South East | Sevenoaks | 50 | 42 |
East Midlands | Corby | 28 | 41 |
South East | Wokingham | 59 | 36.2 |
East of England | Rochford | 22 | 25.7 |
London | City of London* | 419 | 0-No data |
North West | Bury | No data | 0-No data |
Thus Article Deprived areas have 5 TIMES more fast food outlets (so, how does your area fare?)
You are now reading the article Deprived areas have 5 TIMES more fast food outlets (so, how does your area fare?) with the link address https://coneknews.blogspot.com/2018/07/deprived-areas-have-5-times-more-fast.html
0 Response to "Deprived areas have 5 TIMES more fast food outlets (so, how does your area fare?)"
Post a Comment